Priced from the market
Too few to compare
There aren’t enough similar Bajaj RE listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
ikman.lkPosted 3 wk. ago
Rs 3,000
Fixed price
Opens the original ad on ikman.lk
Exact address shared by the seller on request
Bajaj RE · last 30 days
2,786 priced Bajaj RE · tap a dot to open it
Typical price ranges from Rs 313,949 to Rs 2,062,904.
Bajaj RE · last 30 days
Median asking price · 7-day rolling
New listings per day · 3,180 in 30 days
2,227 priced Bajaj RE · tap a dot to open it
Closest matches by model, year and price
Listed on ikman.lk
Ad …58510b98 · checked 3 days ago
We show a summary and link to the original ad. Seller contact details stay on ikman.lk. We never store them.
Tap a bar to see those listings
| 1983 | Rs 395,000 | 3 listings |
|---|---|---|
| 1988 | Rs 460,000 | 5 listings |
| 1989 | Rs 530,000 | 5 listings |
| 1990 | Rs 470,000 | 7 listings |
| 1991 | Rs 402,500 | 6 listings |
| 1992 | Rs 415,000 | 7 listings |
| 1993 | Rs 500,000 | 5 listings |
| 1994 | Rs 430,000 | 15 listings |
| 1995 | Rs 480,000 | 55 listings |
| 1996 | Rs 465,000 | 43 listings |
| 1997 | Rs 487,500 | 28 listings |
| 1998 | Rs 490,000 | 56 listings |
| 1999 | Rs 550,000 | 36 listings |
| 2000 | Rs 615,000 | 55 listings |
| 2001 | Rs 637,500 | 24 listings |
| 2002 | Rs 700,000 | 55 listings |
| 2003 | Rs 750,000 | 90 listings |
| 2004 | Rs 800,000 | 113 listings |
| 2005 | Rs 880,000 | 111 listings |
| 2006 | Rs 920,000 | 177 listings |
| 2007 | Rs 975,000 | 102 listings |
| 2008 | Rs 980,000 | 88 listings |
| 2009 | Rs 1,050,000 | 81 listings |
| 2010 | Rs 1,215,000 | 120 listings |
| 2011 | Rs 1,280,000 | 188 listings |
| 2012 | Rs 1,350,000 | 173 listings |
| 2013 | Rs 1,385,000 | 140 listings |
| 2014 | Rs 1,410,000 | 165 listings |
| 2015 | Rs 1,487,500 | 230 listings |
| 2016 | Rs 1,540,000 | 153 listings |
| 2017 | Rs 1,575,000 | 71 listings |
| 2018 | Rs 1,600,000 |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
1,933 | Rs 1.26M | |
1,605 | Rs 1.14M |
Share of listings in this segment · this listing’s value in bold
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.
| 64 listings |
| 2019 | Rs 1,635,000 | 40 listings |
|---|
| 2020 | Rs 1,650,000 | 32 listings |
|---|
| 2021 | Rs 712,500 | 4 listings |
|---|
| 2024 | Rs 965,000 | 3 listings |
|---|
| 2025 | Rs 1,850,000 | 42 listings |
|---|
| 2026 | Rs 1,889,000 | 191 listings |
|---|