HariMila AI
Priced from the market
Too few to compare
There aren’t enough similar listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 5 wk. ago
Rs 5,675,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Isuzu lorries-trucks · last 30 days
Age
Newer than 100%
2026 vs 972 listed
Mileage
Lower than 100%
278 km · median 190,000 km
685 priced Isuzu lorries-trucks · tap a dot to open it
This listing: Rs 5,675,000 at 2026.
Isuzu lorries-trucks · last 30 days
Median asking price · 7-day rolling
New listings per day · 888 in 30 days
441 priced Isuzu lorries-trucks · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12415611 · checked 4h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing: Rs 5,675,000 at 278 km.
Tap a bar to see those listings
| 2008 | Rs 7,650,000 | 11 listings |
|---|---|---|
| 2009 | Rs 7,500,000 | 6 listings |
| 2010 | Rs 8,100,000 | 11 listings |
| 2011 | Rs 8,050,000 | 12 listings |
| 2012 | Rs 7,500,000 | 11 listings |
| 2013 | Rs 7,800,000 | 22 listings |
| 2014 | Rs 8,250,000 | 13 listings |
| 2015 | Rs 8,400,000 | 13 listings |
| 2016 | Rs 11,700,000 | 17 listings |
| 2017 | Rs 11,500,000 | 41 listings |
| 2018 | Rs 11,100,000 | 44 listings |
| 2019 | Rs 10,950,000 | 19 listings |
| 2020 | Rs 12,850,000 | 8 listings |
| 2021 | Rs 11,820,000 | 10 listings |
| 2022 | Rs 11,925,000 | 6 listings |
| 2026 | Price on request | 1 listings |
Isuzu lorries-trucks across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Gampaha (this listing) | 242 | Rs 7M |
| Colombo | 161 | Rs 7.5M |
| Kurunegala | 104 | Rs 5.17M |
| Kandy | 97 | Rs 5.85M |
| Kalutara | 58 | Rs 6.45M |
| Anuradhapura | 47 | Rs 6.9M |
| Ratnapura | 36 | Rs 4.2M |
| Puttalam | 36 | Rs 4.47M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
789 | Rs 4.8M | |
183 | Rs 10.5M |
Share of listings in this segment · this listing’s value in bold
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.