Priced from the market
Too few to compare
There aren’t enough similar Mitsubishi Fuso listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 3 wk. ago
Negotiable
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Mitsubishi Fuso · last 30 days
Age
Older than 100%
1980 vs 68 listed
48 priced Mitsubishi Fuso · tap a dot to open it
Typical price ranges from Rs 3,970,984 to Rs 17,688,993.
Mitsubishi Fuso · last 30 days
Median asking price · 7-day rolling
New listings per day · 62 in 30 days
33 priced Mitsubishi Fuso · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12477447 · checked 17h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Tap a bar to see those listings
| 1980 | Price on request | 1 listings |
|---|---|---|
| 1988 | Rs 5,850,000 | 3 listings |
| 1992 | Rs 10,500,000 | 2 listings |
| 1995 | Rs 5,275,000 | 2 listings |
| 2003 | Rs 5,450,000 | 2 listings |
| 2007 | Rs 8,500,000 | 3 listings |
| 2011 | Rs 17,000,000 | 3 listings |
| 2012 | Rs 14,500,000 | 3 listings |
| 2013 | Rs 13,700,000 | 3 listings |
| 2014 | Rs 8,750,000 | 2 listings |
| 2015 | Rs 8,175,000 | 2 listings |
| 2016 | Rs 9,500,000 | 3 listings |
| 2017 | Rs 11,075,000 | 2 listings |
| 2019 | Rs 10,525,000 | 2 listings |
| 2025 | Rs 24,700,000 | 5 listings |
Mitsubishi Fuso across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo (this listing) | 16 | Rs 7.92M |
| Kalutara | 10 | Rs 9.5M |
| Gampaha | 9 | Rs 14.5M |
| Kurunegala | 7 | Rs 7.65M |
| Kandy | 6 | Rs 5.85M |
| Puttalam | 4 | Rs 13.5M |
| Matara | 3 | Rs 15.5M |
| Nuwara Eliya | 3 | Rs 8.15M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
65 | Rs 8.95M | |
3 | Rs 9.5M |
Share of listings in this segment · this listing’s value in bold
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.