Priced from the market
Great price
The cheapest of 15 similar Mitsubishi Lancer CK listings.
HariMila AI can be wrong, so check with the seller. See the estimate
riyasewana.comPosted 3 wk. ago
Rs 3,150,000
Fixed price
HariMila AI estimate
Rs 3.25–4M
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Mitsubishi Lancer · last 30 days
Age
Newer than 66%
1995 vs 472 listed
Based on 14 other Mitsubishi Lancer CK listings from 1993 to 1997
Rs 3,650,000
Likely range Rs 3.25M – Rs 4M
Asking price is 14% below the estimate.
From asking prices, not sale prices: a guide, not a valuation.
4 Mitsubishi Lancer CK, 1994–1996
315 priced Mitsubishi Lancer · tap a dot to open it
Mitsubishi Lancer · last 30 days
Median asking price · 7-day rolling
New listings per day · 423 in 30 days
207 priced Mitsubishi Lancer · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12487923 · checked 14h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing: Rs 3,150,000 at 1995. Typical price ranges from Rs 586,674 to Rs 22,334,322.
This listing’s group: 1995, median Rs 3.2M
| 1987 | Rs 1,012,500 | 2 listings |
|---|---|---|
| 1988 | Rs 1,087,500 | 4 listings |
| 1989 | Rs 1,690,000 | 2 listings |
| 1990 | Rs 1,450,000 | 5 listings |
| 1992 | Rs 2,975,000 | 4 listings |
| 1993 | Rs 2,750,000 | 2 listings |
| 1994 | Rs 2,920,000 | 4 listings |
| 1995 | Rs 3,200,000 | 2 listings |
| 1996 | Rs 3,700,000 | 3 listings |
| 1997 | Rs 4,037,500 | 10 listings |
| 1998 | Rs 4,485,000 | 2 listings |
| 1999 | Rs 4,000,000 | 11 listings |
| 2000 | Rs 4,525,000 | 2 listings |
| 2001 | Rs 4,900,000 | 5 listings |
| 2002 | Rs 4,800,000 | 6 listings |
| 2003 | Rs 5,200,000 | 10 listings |
Mitsubishi Lancer across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo | 113 | Rs 1.39M |
| Gampaha | 95 | Rs 975K |
| Kurunegala (this listing) | 59 | Rs 1.75M |
| Kandy | 42 | Rs 913K |
| Kalutara | 40 | Rs 1.1M |
| Anuradhapura | 20 | Rs 4.31M |
| Kegalle | 17 | Rs 2.48M |
| Matara | 14 | Rs 962K |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
422 | Rs 1.15M | |
49 | Rs 1.27M | |
1 | Rs 3.99M |
Share of listings in this segment · this listing’s value in bold
Transmission
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.