HariMila AI
Priced from the market
Too few to compare
There aren’t enough similar listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 3 wk. ago
Rs 400,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
TAFE tractors · last 30 days
Age
Older than 62%
2012 vs 85 listed
59 priced TAFE tractors · tap a dot to open it
This listing: Rs 400,000 at 2012.
TAFE tractors · last 30 days
Median asking price · 7-day rolling
New listings per day · 70 in 30 days
37 priced TAFE tractors · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12469684 · checked 12h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing’s group: 2012, median Rs 2.34M
| 2005 | Rs 1,750,000 | 2 listings |
|---|---|---|
| 2006 | Rs 1,550,000 | 3 listings |
| 2007 | Rs 1,700,000 | 3 listings |
| 2008 | Rs 1,862,500 | 6 listings |
| 2011 | Rs 2,750,000 | 3 listings |
| 2012 | Rs 2,337,500 | 6 listings |
| 2013 | Rs 2,220,000 | 4 listings |
| 2015 | Rs 2,650,000 | 5 listings |
| 2016 | Rs 2,350,000 | 3 listings |
| 2018 | Rs 2,600,000 | 7 listings |
| 2020 | Rs 2,812,500 | 2 listings |
| 2021 | Rs 3,075,000 | 6 listings |
| 2025 | Rs 3,300,000 | 2 listings |
TAFE tractors across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Kurunegala | 27 | Rs 1.85M |
| Anuradhapura | 9 | Rs 2.31M |
| Hambantota | 8 | Rs 2.77M |
| Badulla | 7 | Rs 2.88M |
| Gampaha | 5 | Rs 2.61M |
| Matara | 5 | Rs 1.55M |
| Puttalam | 4 | Rs 2.77M |
| Polonnaruwa | 4 | Rs 1.89M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
84 | Rs 2.36M | |
1 | Rs 2.33M |
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.