Priced from the market
Priced high
39 of 40 similar Toyota Hiace listings ask less, so there’s room to negotiate.
HariMila AI can be wrong, so check with the seller. See the estimate
riyasewana.comPosted 2 days ago
Rs 20,500,000
Fixed price
HariMila AI estimate
Rs 16–18.8M
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Toyota Hiace · last 30 days
Age
Older than 51%
2007 vs 695 listed
Based on 40 other Toyota Hiace listings from 2006 to 2008
Rs 17,250,000
Likely range Rs 16M – Rs 18.8M
Asking price is 19% above the estimate.
From asking prices, not sale prices: a guide, not a valuation.
114 Toyota Hiace, 2006–2008
436 priced Toyota Hiace · tap a dot to open it
Toyota Hiace · last 30 days
Median asking price · 7-day rolling
New listings per day · 716 in 30 days
346 priced Toyota Hiace · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12589388 · checked 17h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing: Rs 20,500,000 at 2007. Typical price ranges from Rs 3,009,334 to Rs 38,231,532.
This listing’s group: 2007, median Rs 16.8M
| 1998 | Rs 9,400,000 | 2 listings |
|---|---|---|
| 1999 | Rs 10,800,000 | 3 listings |
| 2000 | Rs 12,500,000 | 3 listings |
| 2003 | Rs 8,600,000 | 2 listings |
| 2005 | Rs 16,800,000 | 14 listings |
| 2006 | Rs 15,850,000 | 39 listings |
| 2007 | Rs 16,800,000 | 55 listings |
| 2008 | Rs 17,000,000 | 21 listings |
| 2009 | Rs 17,275,000 | 3 listings |
| 2010 | Rs 16,500,000 | 4 listings |
| 2011 | Rs 18,250,000 | 18 listings |
| 2012 | Rs 17,900,000 | 26 listings |
| 2013 | Rs 20,887,500 | 12 listings |
| 2014 | Rs 19,500,000 | 17 listings |
| 2015 | Rs 23,000,000 | 47 listings |
| 2016 | Rs 23,400,000 | 15 listings |
Toyota Hiace across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo | 232 | Rs 18M |
| Gampaha | 143 | Rs 16.8M |
| Kandy | 63 | Rs 15.6M |
| Kurunegala | 60 | Rs 16.5M |
| Puttalam (this listing) | 47 | Rs 19.2M |
| Kalutara | 40 | Rs 16.5M |
| Galle | 29 | Rs 19M |
| Anuradhapura | 24 | Rs 20.1M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
573 | Rs 16.9M | |
204 | Rs 18.9M | |
1 | Rs 16.8M |
Share of listings in this segment · this listing’s value in bold
Fuel
Transmission
Body
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.