Priced from the market
No price given
Similar Toyota Hiace listings ask about Rs 20.5M. Ask the seller.
HariMila AI can be wrong, so check with the seller. See the estimate
riyasewana.comPosted 2 wk. ago
Negotiable
HariMila AI estimate
Rs 19–22.5M
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Toyota Hiace · last 30 days
Age
Newer than 71%
2015 vs 706 listed
Mileage
Higher than 82%
260,000 km · median 180,000 km
Based on 26 other Toyota Hiace listings from 2014 to 2016 with similar mileage
Rs 20,500,000
Likely range Rs 19M – Rs 22.5M
From asking prices, not sale prices: a guide, not a valuation.
443 priced Toyota Hiace · tap a dot to open it
Toyota Hiace · last 30 days
Median asking price · 7-day rolling
New listings per day · 727 in 30 days
348 priced Toyota Hiace · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12515839 · checked 13h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Typical price ranges from Rs 2,336,485 to Rs 33,845,098.
Typical price ranges from Rs 14,317,859 to Rs 25,355,297.
This listing’s group: 2015, median Rs 23M
| 2005 | Rs 16,800,000 | 14 listings |
|---|---|---|
| 2006 | Rs 15,850,000 | 39 listings |
| 2007 | Rs 16,800,000 | 55 listings |
| 2008 | Rs 17,000,000 | 23 listings |
| 2009 | Rs 17,275,000 | 4 listings |
| 2010 | Rs 16,500,000 | 4 listings |
| 2011 | Rs 18,250,000 | 18 listings |
| 2012 | Rs 17,900,000 | 27 listings |
| 2013 | Rs 20,575,000 | 11 listings |
| 2014 | Rs 19,500,000 | 17 listings |
| 2015 | Rs 23,000,000 | 48 listings |
| 2016 | Rs 23,200,000 | 14 listings |
| 2017 | Rs 25,300,000 | 11 listings |
| 2018 | Rs 25,850,000 | 7 listings |
| 2019 | Rs 27,650,000 | 2 listings |
| 2024 | Rs 27,625,000 | 4 listings |
Toyota Hiace across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo | 238 | Rs 18M |
| Gampaha | 142 | Rs 16.8M |
| Kandy | 68 | Rs 15.6M |
| Kurunegala | 61 | Rs 16.5M |
| Puttalam (this listing) | 48 | Rs 19.5M |
| Kalutara | 40 | Rs 16.5M |
| Galle | 28 | Rs 19M |
| Anuradhapura | 22 | Rs 18.4M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
587 | Rs 17M | |
201 | Rs 18.8M | |
1 | Rs 16.8M |
Share of listings in this segment · this listing’s value in bold
Fuel
Transmission
Body
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.