Priced from the market
No price given
Similar Toyota Hiace listings ask about Rs 26.9M. Ask the seller.
HariMila AI can be wrong, so check with the seller. See the estimate
riyasewana.comPosted 2 wk. ago
Negotiable
HariMila AI estimate
Rs 25.3–29.5M
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Toyota Hiace · last 30 days
Age
Newer than 86%
2017 vs 714 listed
Mileage
Lower than 84%
81,450 km · median 180,000 km
Based on 20 other Toyota Hiace listings from 2016 to 2018 with similar mileage
Rs 26,950,000
Likely range Rs 25.3M – Rs 29.5M
From asking prices, not sale prices: a guide, not a valuation.
441 priced Toyota Hiace · tap a dot to open it
Toyota Hiace · last 30 days
Median asking price · 7-day rolling
New listings per day · 734 in 30 days
347 priced Toyota Hiace · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12518500 · checked yesterday
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Typical price ranges from Rs 2,274,411 to Rs 34,207,288.
Typical price ranges from Rs 16,032,942 to Rs 28,566,819.
This listing’s group: 2017, median Rs 25.6M
| 2007 | Rs 16,800,000 | 55 listings |
|---|---|---|
| 2008 | Rs 16,975,000 | 22 listings |
| 2009 | Rs 17,275,000 | 2 listings |
| 2010 | Rs 16,500,000 | 4 listings |
| 2011 | Rs 17,975,000 | 20 listings |
| 2012 | Rs 17,900,000 | 27 listings |
| 2013 | Rs 21,200,000 | 11 listings |
| 2014 | Rs 19,500,000 | 17 listings |
| 2015 | Rs 23,125,000 | 46 listings |
| 2016 | Rs 23,200,000 | 16 listings |
| 2017 | Rs 25,650,000 | 13 listings |
| 2018 | Rs 26,675,000 | 6 listings |
| 2019 | Rs 27,650,000 | 2 listings |
| 2024 | Rs 27,625,000 | 4 listings |
| 2025 | Rs 22,900,000 | 21 listings |
| 2026 | Rs 28,350,000 | 20 listings |
Toyota Hiace across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo | 227 | Rs 18M |
| Gampaha (this listing) | 146 | Rs 16.8M |
| Kandy | 64 | Rs 15.6M |
| Kurunegala | 60 | Rs 15.7M |
| Puttalam | 50 | Rs 19.5M |
| Kalutara | 41 | Rs 16.5M |
| Galle | 31 | Rs 19.1M |
| Anuradhapura | 28 | Rs 18.9M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
594 | Rs 17M | |
201 | Rs 19.3M | |
1 | Rs 16.8M |
Share of listings in this segment · this listing’s value in bold
Fuel
Transmission
Body
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.