Priced from the market
Priced high
32 of 40 similar Toyota Hiace listings ask less, so there’s room to negotiate.
HariMila AI can be wrong, so check with the seller. See the estimate
riyasewana.comPosted 2 wk. ago
Rs 29,200,000
Fixed price
HariMila AI estimate
Rs 22.6–28.6M
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Toyota Hiace · last 30 days
Age
Newer than 92%
2025 vs 697 listed
Based on 40 other Toyota Hiace listings from 2024 to 2026
Rs 26,500,000
Likely range Rs 22.6M – Rs 28.6M
Asking price is 10% above the estimate.
From asking prices, not sale prices: a guide, not a valuation.
48 Toyota Hiace, 2024–2026
438 priced Toyota Hiace · tap a dot to open it
Toyota Hiace · last 30 days
Median asking price · 7-day rolling
New listings per day · 718 in 30 days
348 priced Toyota Hiace · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12540879 · checked 18h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing: Rs 29,200,000 at 2025. Typical price ranges from Rs 3,006,375 to Rs 38,370,467.
This listing’s group: 2025, median Rs 22.9M
| 2007 | Rs 16,800,000 | 55 listings |
|---|---|---|
| 2008 | Rs 17,000,000 | 21 listings |
| 2009 | Rs 17,275,000 | 3 listings |
| 2010 | Rs 16,500,000 | 4 listings |
| 2011 | Rs 18,000,000 | 19 listings |
| 2012 | Rs 17,900,000 | 26 listings |
| 2013 | Rs 20,887,500 | 12 listings |
| 2014 | Rs 19,500,000 | 17 listings |
| 2015 | Rs 23,000,000 | 47 listings |
| 2016 | Rs 23,400,000 | 15 listings |
| 2017 | Rs 25,650,000 | 12 listings |
| 2018 | Rs 25,850,000 | 7 listings |
| 2019 | Rs 27,650,000 | 2 listings |
| 2024 | Rs 27,625,000 | 4 listings |
| 2025 | Rs 22,937,500 | 20 listings |
| 2026 | Rs 28,050,000 | 18 listings |
Toyota Hiace across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo | 232 | Rs 18M |
| Gampaha (this listing) | 142 | Rs 16.8M |
| Kandy | 63 | Rs 15.6M |
| Kurunegala | 60 | Rs 16.5M |
| Puttalam | 48 | Rs 19.5M |
| Kalutara | 40 | Rs 16.5M |
| Galle | 29 | Rs 19M |
| Anuradhapura | 26 | Rs 20.1M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
573 | Rs 16.9M | |
206 | Rs 18.9M | |
1 | Rs 16.8M |
Share of listings in this segment · this listing’s value in bold
Fuel
Transmission
Body
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.