This listing may no longer be available. It wasn’t in the latest scan of riyasewana.com (last seen ).
Priced from the market
No price given
Similar Toyota Hiace listings ask about Rs 28.9M. Ask the seller.
HariMila AI can be wrong, so check with the seller. See the estimate
Toyota Hiace · last 30 days
Age
Newer than 95%
2026 vs 714 listed
Mileage
Lower than 97%
20 km · median 180,000 km
Based on 28 other Toyota Hiace listings from 2025 to 2027 with similar mileage
Rs 28,850,000
Likely range Rs 27.4M – Rs 30.3M
From asking prices, not sale prices: a guide, not a valuation.
441 priced Toyota Hiace · tap a dot to open it
Toyota Hiace · last 30 days
Median asking price · 7-day rolling
New listings per day · 733 in 30 days
347 priced Toyota Hiace · tap a dot to open it
Closest matches by model, year and price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Listed on riyasewana.com
Ad 12566514 · checked 4 days ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Typical price ranges from Rs 2,274,411 to Rs 34,207,288.
Typical price ranges from Rs 26,692,108 to Rs 47,558,870.
This listing’s group: 2026, median Rs 28.4M
| 2007 | Rs 16,800,000 | 55 listings |
|---|---|---|
| 2008 | Rs 16,975,000 | 22 listings |
| 2009 | Rs 17,275,000 | 2 listings |
| 2010 | Rs 16,500,000 | 4 listings |
| 2011 | Rs 17,975,000 | 20 listings |
| 2012 | Rs 17,900,000 | 27 listings |
| 2013 | Rs 21,200,000 | 11 listings |
| 2014 | Rs 19,500,000 | 17 listings |
| 2015 | Rs 23,125,000 | 46 listings |
| 2016 | Rs 23,200,000 | 16 listings |
| 2017 | Rs 25,650,000 | 12 listings |
| 2018 | Rs 26,675,000 | 6 listings |
| 2019 | Rs 27,650,000 | 2 listings |
| 2024 | Rs 27,625,000 | 4 listings |
| 2025 | Rs 22,900,000 | 21 listings |
| 2026 | Rs 28,350,000 | 20 listings |
Toyota Hiace across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo (this listing) | 227 | Rs 18M |
| Gampaha | 147 | Rs 16.8M |
| Kandy | 64 | Rs 15.6M |
| Kurunegala | 60 | Rs 15.7M |
| Puttalam | 49 | Rs 19.5M |
| Kalutara | 41 | Rs 16.5M |
| Galle | 31 | Rs 19.1M |
| Anuradhapura | 28 | Rs 18.9M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
594 | Rs 17M | |
201 | Rs 19.3M | |
1 | Rs 16.8M |
Share of listings in this segment · this listing’s value in bold
Fuel
Transmission
Body
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.