Priced from the market
Too few to compare
There aren’t enough similar Toyota Land Cruiser listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 5 wk. ago
Rs 12,800,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Toyota Land Cruiser · last 30 days
Age
Older than 79%
2004 vs 197 listed
Mileage
Higher than 87%
230,000 km · median 104,800 km
3 Toyota Land Cruiser, 2003–2005
133 priced Toyota Land Cruiser · tap a dot to open it
Toyota Land Cruiser · last 30 days
Median asking price · 7-day rolling
New listings per day · 196 in 30 days
117 priced Toyota Land Cruiser · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12417288 · checked 7h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing: Rs 12,800,000 at 2004. Typical price ranges from Rs 5,960,281 to Rs 79,847,964.
This listing: Rs 12,800,000 at 230,000 km. Typical price ranges from Rs 19,928,523 to Rs 22,508,609.
This listing’s group: 2004, median Rs 13.7M
| 1989 | Rs 10,500,000 | 2 listings |
|---|---|---|
| 1991 | Rs 5,750,000 | 4 listings |
| 1992 | Rs 9,000,000 | 3 listings |
| 1993 | Rs 15,750,000 | 2 listings |
| 1998 | Rs 13,600,000 | 3 listings |
| 2001 | Rs 16,475,000 | 2 listings |
| 2004 | Rs 13,690,000 | 3 listings |
| 2009 | Rs 30,500,000 | 4 listings |
| 2010 | Rs 35,212,500 | 2 listings |
| 2011 | Rs 35,500,000 | 9 listings |
| 2013 | Rs 45,000,000 | 9 listings |
| 2014 | Rs 34,325,000 | 2 listings |
| 2015 | Rs 36,750,000 | 14 listings |
| 2016 | Rs 67,500,000 | 5 listings |
| 2017 | Rs 54,500,000 | 8 listings |
| 2018 | Rs 37,500,000 | 3 listings |
Toyota Land Cruiser across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Colombo | 128 | Rs 54.5M |
| Gampaha | 31 | Rs 38.8M |
| Kandy (this listing) | 13 | Rs 12M |
| Kurunegala | 11 | Rs 19.6M |
| Ratnapura | 7 | Rs 24.5M |
| Kalutara | 7 | Rs 28.4M |
| Kegalle | 5 | Rs 36M |
| Anuradhapura | 4 | Rs 2.5M |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
131 | Rs 33.9M | |
84 | Rs 61.3M | |
2 | Rs 37.5M |
Share of listings in this segment · this listing’s value in bold
Fuel
Transmission
Body
Seller
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.