Priced from the market
Too few to compare
There aren’t enough similar Bajaj 2 Stroke listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 11h ago
Rs 800,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Bajaj 2 Stroke · last 30 days
Age
Newer than 99%
2015 vs 1,082 listed
3 Bajaj 2 Stroke, 2014–2016
808 priced Bajaj 2 Stroke · tap a dot to open it
Bajaj 2 Stroke · last 30 days
Median asking price · 7-day rolling
New listings per day · 955 in 30 days
Tracked by Harimila since this ad first appeared
Price history · Rs 810K → Rs 800K
376 priced Bajaj 2 Stroke · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12600147 · checked 2h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
This listing: Rs 800,000 at 2015. Typical price ranges from Rs 145,886 to Rs 1,666,486.
This listing’s group: 2015, median Rs 820K
| 1994 | Rs 410,000 | 19 listings |
|---|---|---|
| 1995 | Rs 477,500 | 34 listings |
| 1996 | Rs 460,000 | 33 listings |
| 1997 | Rs 465,000 | 19 listings |
| 1998 | Rs 480,000 | 63 listings |
| 1999 | Rs 560,000 | 47 listings |
| 2000 | Rs 595,000 | 44 listings |
| 2001 | Rs 682,000 | 25 listings |
| 2002 | Rs 685,000 | 37 listings |
| 2003 | Rs 730,000 | 71 listings |
| 2004 | Rs 792,500 | 116 listings |
| 2005 | Rs 850,000 | 102 listings |
| 2006 | Rs 925,000 | 117 listings |
| 2007 | Rs 910,000 | 25 listings |
| 2008 | Rs 1,075,000 | 3 listings |
| 2015 | Rs 820,000 | 2 listings |
Bajaj 2 Stroke across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Gampaha | 388 | Rs 720K |
| Colombo (this listing) | 179 | Rs 700K |
| Kurunegala | 95 | Rs 650K |
| Anuradhapura | 70 | Rs 710K |
| Kandy | 61 | Rs 690K |
| Galle | 60 | Rs 693K |
| Kalutara | 54 | Rs 583K |
| Kegalle | 36 | Rs 645K |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
1,082 | Rs 698K |