Priced from the market
Too few to compare
There aren’t enough similar Bajaj 2 Stroke listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 7h ago
Rs 800,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Bajaj 2 Stroke · last 30 days
Age
Newer than 99%
2020 vs 1,089 listed
Only 2 other listings match Bajaj 2 Stroke, 2019–2021 right now, not enough for a fair comparison yet.
814 priced Bajaj 2 Stroke · tap a dot to open it
This listing: Rs 800,000 at 2020. Typical price ranges from Rs 143,965 to Rs 1,668,646.
Bajaj 2 Stroke · last 30 days
Median asking price · 7-day rolling
New listings per day · 962 in 30 days
384 priced Bajaj 2 Stroke · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12602690 · checked 56m ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Tap a bar to see those listings
| 1996 | Rs 460,000 | 34 listings |
|---|---|---|
| 1997 | Rs 457,500 | 20 listings |
| 1998 | Rs 480,000 | 64 listings |
| 1999 | Rs 560,000 | 47 listings |
| 2000 | Rs 595,000 | 44 listings |
| 2001 | Rs 682,000 | 25 listings |
| 2002 | Rs 685,000 | 37 listings |
| 2003 | Rs 730,000 | 70 listings |
| 2004 | Rs 790,000 | 116 listings |
| 2005 | Rs 850,000 | 103 listings |
| 2006 | Rs 925,000 | 116 listings |
| 2007 | Rs 910,000 | 25 listings |
| 2008 | Rs 1,075,000 | 3 listings |
| 2009 | Rs 950,000 | 2 listings |
| 2015 | Rs 820,000 | 2 listings |
| 2020 | Price on request | 1 listings |
Bajaj 2 Stroke across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Gampaha | 385 | Rs 723K |
| Colombo (this listing) | 179 | Rs 700K |
| Kurunegala | 95 | Rs 650K |
| Anuradhapura | 68 | Rs 710K |
| Kandy | 64 | Rs 680K |
| Galle | 60 | Rs 693K |
| Kalutara | 57 | Rs 580K |
| Kegalle | 37 | Rs 653K |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
1,089 | Rs 695K |
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.