Priced from the market
Too few to compare
There aren’t enough similar Bajaj 2 Stroke listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 5 wk. ago
Rs 40,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Bajaj 2 Stroke · last 30 days
Age
Newer than 100%
2023 vs 1,082 listed
Only 2 other listings match Bajaj 2 Stroke, 2022–2024 right now, not enough for a fair comparison yet.
809 priced Bajaj 2 Stroke · tap a dot to open it
This listing: Rs 40,000 at 2023. Typical price ranges from Rs 146,797 to Rs 1,658,691.
Bajaj 2 Stroke · last 30 days
Median asking price · 7-day rolling
New listings per day · 955 in 30 days
376 priced Bajaj 2 Stroke · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12415007 · checked yesterday
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Tap a bar to see those listings
| 1995 | Rs 477,500 | 34 listings |
|---|---|---|
| 1996 | Rs 460,000 | 33 listings |
| 1997 | Rs 465,000 | 19 listings |
| 1998 | Rs 480,000 | 63 listings |
| 1999 | Rs 560,000 | 47 listings |
| 2000 | Rs 595,000 | 44 listings |
| 2001 | Rs 682,000 | 25 listings |
| 2002 | Rs 685,000 | 37 listings |
| 2003 | Rs 730,000 | 71 listings |
| 2004 | Rs 792,500 | 116 listings |
| 2005 | Rs 850,000 | 102 listings |
| 2006 | Rs 925,000 | 117 listings |
| 2007 | Rs 910,000 | 25 listings |
| 2008 | Rs 1,075,000 | 3 listings |
| 2015 | Rs 820,000 | 2 listings |
| 2023 | Price on request | 1 listings |
Bajaj 2 Stroke across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Gampaha | 388 | Rs 720K |
| Colombo | 180 | Rs 710K |
| Kurunegala | 95 | Rs 650K |
| Anuradhapura | 70 | Rs 710K |
| Kandy | 61 | Rs 690K |
| Galle | 60 | Rs 693K |
| Kalutara | 54 | Rs 583K |
| Puttalam (this listing) | 26 | Rs 558K |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
1,082 | Rs 700K |
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.