Priced from the market
Too few to compare
There aren’t enough similar Bajaj 2 Stroke listings on the market to price it yet.
HariMila AI can be wrong, so check with the seller. How it works
riyasewana.comPosted 2 wk. ago
Rs 750,000
Fixed price
Opens the original ad on riyasewana.com
Exact address shared by the seller on request
Bajaj 2 Stroke · last 30 days
Age
Newer than 100%
2026 vs 1,065 listed
Only 1 other listing matches Bajaj 2 Stroke, 2025–2027 right now, not enough for a fair comparison yet.
794 priced Bajaj 2 Stroke · tap a dot to open it
This listing: Rs 750,000 at 2026. Typical price ranges from Rs 133,920 to Rs 1,731,970.
Bajaj 2 Stroke · last 30 days
Median asking price · 7-day rolling
New listings per day · 938 in 30 days
376 priced Bajaj 2 Stroke · tap a dot to open it
Closest matches by model, year and price
Listed on riyasewana.com
Ad 12528919 · checked 13h ago
We show a summary and link to the original ad. Seller contact details stay on riyasewana.com. We never store them.
Tap a bar to see those listings
| 1994 | Rs 410,000 | 19 listings |
|---|---|---|
| 1995 | Rs 477,500 | 34 listings |
| 1996 | Rs 460,000 | 31 listings |
| 1997 | Rs 457,500 | 18 listings |
| 1998 | Rs 482,500 | 62 listings |
| 1999 | Rs 555,000 | 46 listings |
| 2000 | Rs 600,000 | 43 listings |
| 2001 | Rs 680,000 | 24 listings |
| 2002 | Rs 690,000 | 35 listings |
| 2003 | Rs 730,000 | 74 listings |
| 2004 | Rs 790,000 | 115 listings |
| 2005 | Rs 850,000 | 104 listings |
| 2006 | Rs 925,000 | 112 listings |
| 2007 | Rs 915,000 | 24 listings |
| 2008 | Rs 1,075,000 | 3 listings |
| 2026 | Price on request | 1 listings |
Bajaj 2 Stroke across Sri Lanka
| District | Listings | Median |
|---|---|---|
| Gampaha | 383 | Rs 730K |
| Colombo | 172 | Rs 725K |
| Kurunegala (this listing) | 92 | Rs 650K |
| Anuradhapura | 69 | Rs 720K |
| Galle | 60 | Rs 675K |
| Kandy | 56 | Rs 690K |
| Kalutara | 54 | Rs 595K |
| Kegalle | 36 | Rs 653K |
Where this segment is listed, and what each site’s sellers ask
| Site | Listings | Median |
|---|---|---|
1,065 | Rs 705K |
Tracked by Harimila since this ad first appeared
No price changes since Harimila started tracking this ad.